Manufacturer | The Toys in Lai's Zhui district. |
Category | Baby toys. |
Price | ¥ |
Brand | Mabel. |
Origin | I'm going to do it. |
Population applicable | Unlimited |
Feature Functions | Wisdom, early teaching, digital recognition of shapes, round beads. |
Imported or not | National production |
Packaging | Colour Box |
Toy material. | Plastic |
Capacity development | Emotions, vision, intellectual development, climbing, hand-to-heart, gripping, sensory, hand-to-eye coordination, interactive toys, hearing, parent-child communication, interest development. |
Goods | 01539 |
Is there an amphibious image? | Yes |
Patents and copyrights | Appearance Design |
Timing of patent and copyright applications | 2021 |
Game House Category | Plastic / Wood Game Room |
Is there a direct purchase video? | Yes. |
Specialized in foreign trade | Yes |
3C Configuration Category | Plastic toys under 14. |
Commodity 3C authentication code | 20181522022465 |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
Main distribution areas | Europe, South America, North America |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Applicable age | Infants (0-3 years) |
Specifications | 01539, 015339A |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now